Table 14: Incarceration Rates and Average Lengths of Incarceration
|
Number of
Sentences |
Percent
Incarcerated |
Mean
Sentence Length
|
||
| Offense Type | Minimum | Maximum | ||
| Arson-F1 | 87 | 84 | 33.7 | 85.8 |
| Arson-F2 | 68 | 72 | 13.8 | 33.6 |
| Arson-F3 | 30 | 43 | 6.9 | 27.1 |
| Assault-Agg F1 | 596 | 88 | 39.5 | 90.9 |
| Assault-Agg F2 | 683 | 78 | 12.8 | 34.6 |
| Assault-Reck Endanger | 737 | 35 | 4.6 | 19.8 |
| Assault-Simple | 4178 | 35 | 4.1 | 19.3 |
| Assault-Terr Threat | 634 | 42 | 5.2 | 21.3 |
| Asslt-Agg Veh while DUI | 26 | 77 | 12.1 | 36.3 |
| Burg-F1/House-Person | 328 | 83 | 27.0 | 74.2 |
| Burg-F1/House-No Person | 767 | 85 | 16.9 | 44.9 |
| Burg-F1/No House-Person | 59 | 80 | 18.5 | 47.4 |
| Burg-F1/Type Unknown | 13 | 85 | 20.9 | 50.8 |
| Burglary-F2 | 1314 | 73 | 10.7 | 31.0 |
| Carjacking | 50 | 88 | 34.7 | 87.5 |
| Catastrophe | 41 | 51 | 8.8 | 31.0 |
| Corrupting Child | 509 | 36 | 7.3 | 26.9 |
| Crim Mischief-F3 | 70 | 41 | 8.0 | 27.0 |
| Crim Trespass-F2 | 411 | 62 | 7.8 | 25.5 |
| Crim Trespass-F3 | 408 | 56 | 5.7 | 22.0 |
| Drug-Felony | 7582 | 71 | 15.3 | 39.7 |
| Drug-Misd | 5988 | 25 | 3.2 | 12.9 |
| DUI: (91 GLs) | 532 | 96 | 0.8 | 15.9 |
| DUI: (94 GLs/No SBI) | 13428 | 88 | 1.1 | 16.9 |
| DUI: (94 GLs/SBI) | 16 | 88 | 3.1 | 19.0 |
| DUI: (97 GLs/M-1) | 80 | 88 | 3.7 | 21.3 |
| DUI: (97 GLs/M-2) | 1015 | 84 | 0.8 | 16.2 |
| Escape Felony | 279 | 88 | 10.1 | 29.5 |
| Escape Misd | 185 | 68 | 5.5 | 19.2 |
| Forgery-F2 | 436 | 53 | 6.1 | 24.5 |
| Forgery-F3 | 1031 | 46 | 7.2 | 25.0 |
| Forgery-M1 | 102 | 25 | 5.7 | 25.6 |
| Homicide-By Veh (No DUI) | 40 | 75 | 10.8 | 29.9 |
| Homicide-By Veh (DUI) | 31 | 81 | 13.4 | 34.5 |
| Homicide-By Veh while DUI | 12 | 100 | 37.0 | 78.6 |
| Homicide-Cause Suicide | 2 | 100 | 48.0 | 96.0 |
| Homicide-Inchoate | 48 | 88 | 58.9 | 138.8 |
| Homicide-Murder 1 | 13 | 100 | . | . |
| Homicide-Murder 2 | 5 | 100 | . | . |
| Homicide-Murder 3 | 146 | 99 | 118.2 | 270.9 |
| Homicide-Vol Mansl | 39 | 95 | 58.1 | 129.2 |
| Homicide-Invol Mansl | 61 | 82 | 18.8 | 44.5 |
| Indecent Assault-Agg | 120 | 92 | 21.6 | 52.7 |
| Indecent Assault | 461 | 51 | 8.2 | 25.1 |
| Invol Dev Sex Inter | 170 | 96 | 61.8 | 147.3 |
| Kidnapping | 34 | 97 | 62.0 | 152.3 |
| Prostitution-Felony | 13 | 62 | 15.5 | 37.3 |
| Rape | 145 | 96 | 67.9 | 155.2 |
| Rape-Statutory | 38 | 82 | 17.1 | 51.4 |
| Robbery-F1 | 1013 | 94 | 47.3 | 112.1 |
| Robbery-F2 | 439 | 89 | 17.8 | 44.6 |
| Robbery-F3 | 329 | 79 | 9.7 | 28.2 |
| Sexual Assault | 38 | 79 | 12.8 | 41.4 |
| Sexual Assault-Statutory | 146 | 77 | 10.7 | 31.0 |
| Stalking | 111 | 41 | 5.8 | 23.9 |
| Theft-Felony | 3308 | 55 | 8.2 | 25.7 |
| Theft-Misd | 6784 | 33 | 4.5 | 20.2 |
| Theft-Retail Felony | 1514 | 56 | 6.3 | 22.5 |
| Theft-Retail Misd | 1748 | 30 | 2.9 | 19.2 |
| VUFA-Felony | 53 | 49 | 6.2 | 24.7 |
| VUFA-Misd | 13 | 38 | 9.1 | 23.0 |
| VUFA-Loaded | 855 | 46 | 7.8 | 25.1 |
| VUFA-Unloaded | 145 | 44 | 6.7 | 23.6 |
| Other Felony | 866 | 40 | 11.2 | 32.9 |
| Other M-1 | 1556 | 27 | 6.3 | 23.7 |
| Other M-2 & M-3 | 7639 | 25 | 3.1 | 16.0 |
| Total | 69618 | 55 | 8.9 | 30.0 |
|
**Because
of life sentences, mean
sentence lengths cannot be computed. |
||||