| 35 P.S. §780-113(a) | DESCRIPTION | STATUTORY CLASS | §303.3 OFFENSE GRAVITY SCORE | §303.7 PRIOR RECORD POINTS |
| (1) | Manufacture/Sale/Delivery of Adulterated Drug | M | 4 | m |
| (2) | Adulteration of Controlled Substance | M | 4 | m |
| (3) | False Advertisement | M | 4 | m |
| (4) | Removal of Detained Substance | M | 5 | m |
| (5) | Adulteration of Sellable Controlled Substance | M | 4 | m |
| (6) | Forging ID Under Act | M | 5 | m |
| (7) | Defraud Trademark | M | 5 | m |
| (8) | Selling Defrauded Trademark | M | 5 | m |
| (9) | Having Equipment to Defraud | M | 5 | m |
| (10) | Illegal Sale of Nonproprietary Drug | M | 4 | m |
| (11) | Illegal Pharmacy Operations | M | 5 | m |
| (12)* | Acquisition of Controlled Substance by Fraud: | - | - | - |
| - | Heroin, Other Narcotics of Schedule I and II, Cocaine, PCP, Methamphetamine (> 1,000g) | F | 13 | 3 |
| - | Heroin, Other Narcotics of Schedule I and II, Cocaine, PCP, Methamphetamine (100g to 1000g) | F | 11 | 3 |
| - | Heroin, Other Narcotics of Schedule I and II, Cocaine, PCP, Methamphetamine (50g to < 100g) | F | 10 | 3 |
| - | Heroin, Other Narcotics of Schedule I and II, Cocaine, PCP, Methamphetamine (10g to <50g) | F | 8 | 2 |
| - | Heroin (1g to <10 g) | F | 7 | 2 |
| - | Other Narcotics of Schedule I and II, Cocaine, PCP, Methamphetamine (2.5g to<10g) | F | 7 | 2 |
| - | Heroin (< 1g) | F | 6 | 2 |
| - | Other Narcotics of Schedule I and II, Cocaine, PCP, Methamphetamine (<2.5g) | F | 6 | 2 |
| - | Marijuana (50 lbs. or greater or 51 or more live plants) | F | 8 | 2 |
| - | Marijuana (10 lbs. to < 50 lbs. or 21 to <51 live plants) | F | 7 | 2 |
| - | Marijuana (1 lb. to< 10 lbs. or 10 to < 21 live plants) | F | 5 | 2 |
| - | Marijuana (< 1 lb. or < 10 live plants) | F | 3 | 2 |
| - | Prescription Pills of Schedule II (> 100 pills) | F | 10 | 2 |
| - | Prescription Pills of Schedule II (51-100 pills) | F | 9 | 2 |
| - | Prescription Pills of Schedule II (21-50 pills) | F | 8 | 2 |
| - | Prescription Pills of Schedule II (1-20 pills) | F | 6 | 2 |
| - | Schedule I and II Drugs not listed | F | 5 | 2 |
| - | Schedule III and IV Drugs | F | 5 | 2 |
| - | Schedule V Drugs | M | 3 | m |
| (13) | Dispense of Drugs to Drug Dependent Person | M | 4 | m |
| (14)* | Delivery by Practitioner: | - | - | - |
| - | Heroin, Other Narcotics of Schedule I and II, Cocaine, PCP, Methamphetamine (> 1,000g) | F | 13 | 3 |
| - | Heroin, Other Narcotics of Schedule I and II, Cocaine, PCP, Methamphetamine (100g to 1000g) | F | 11 | 3 |
| - | Heroin, Other Narcotics of Schedule I and II, Cocaine, PCP, Methamphetamine (50g to < 100g) | F | 10 | 3 |
| - | Heroin, Other Narcotics of Schedule I and II, Cocaine, PCP, Methamphetamine (10g to <50g) | F | 8 | 2 |
| - | Heroin (1g to < 10 g) | F | 7 | 2 |
| - | Other Narcotics of Schedule I and II, Cocaine, PCP, Methamphetamine (2.5g to<10g) | F | 7 | 2 |
| - | Heroin (< 1g) | F | 6 | 2 |
| - | Other Narcotics of Schedule I and II, Cocaine, PCP, Methamphetamine (<2.5g) | F | 6 | 2 |
| - | Marijuana (50 lbs. or greater or 51 or more live plants) | F | 8 | 2 |
| - | Marijuana (10 lbs. to < 50 lbs. or 21 to <51 live plants) | F | 7 | 2 |
| - | Marijuana (1 lb. to< 10 lbs. or 10 to < 21 live plants) | F | 5 | 2 |
| - | Marijuana (< 1 lb. or < 10 live plants) | F | 3 | 2 |
| - | Schedule I and II Drugs not listed | F | 5 | 2 |
| - | Schedule III and IV Drugs | F | 5 | 2 |
| - | Schedule V Drugs | M | 3 | m |
| (15) | Illegal Retail Sale | M | 4 | m |
| (16) | Simple Possession | M | 3 | m |
| (17) | Dispensing of Drugs Without Label | M | 4 | m |
| (18) | Illegal Sale Container | M | 4 | m |
| (19) | Intentional Unauthorized Purchase | M | 5 | m |
| (20) | Divulging Trade Secret | M | 4 | m |
| (21) | Failure to Keep Records | M | 2 | m |
| (22) | Refusal of Inspection | M | 2 | m |
| (23) | Unauthorized Removal of Seals | M | 5 | m |
| (24) | Failure to Obtain License | M | 2 | m |
| (25) | Manufacture by Unauthorized Party | M | 5 | m |
| (26) | Distribution by Registrant of Controlled Substance | M | 5 | m |
| (27) | Use of Fictitious Registration Number | M | 5 | m |
| (28) | False Application Material | M | 5 | m |
| (29) | Production of Counterfeit Trademarks | M | 5 | m |
| (30)* | Possession With Intent to Deliver (PWID): | - | - | - |
| - | Heroin, Other Narcotics of Schedule I and II, Cocaine, PCP, Methamphetamine (> 1,000g) | F | 13 | 3 |
| - | Heroin, Other Narcotics of Schedule I and II, Cocaine, PCP, Methamphetamine (100g to 1000g) | F | 11 | 3 |
| - | Heroin, Other Narcotics of Schedule I and II, Cocaine, PCP, Methamphetamine (50g to < 100g) | F | 10 | 3 |
| - | Heroin, Other Narcotics of Schedule I and II, Cocaine, PCP, Methamphetamine (10g to <50g) | F | 8 | 2 |
| - | Heroin (1g to <10 g) | F | 7 | 2 |
| - | Other Narcotics of Schedule I and II, Cocaine, PCP, Methamphetamine (2.5g to<10g) | F | 7 | 2 |
| - | Heroin (< 1g) | F | 6 | 2 |
| - | Other Narcotics of Schedule I and II, Cocaine, PCP, Methamphetamine (<2.5g) | F | 6 | 2 |
| - | Marijuana (50 lbs. or greater or 51 or more live plants) | F | 8 | 2 |
| - | Marijuana (10 lbs. to < 50 lbs. or 21 to <51 live plants) | F | 7 | 2 |
| - | Marijuana (1 lb. to< 10 lbs. or 10 to < 21 live plants) | F | 5 | 2 |
| - | Marijuana (< 1 lb. or < 10 live plants) | F | 3 | 2 |
| - | Schedule I and II Drugs not listed | F | 5 | 2 |
| - | Schedule III and IV Drugs | F | 5 | 2 |
| - | Schedule V Drugs | M | 3 | m |
| (31) | Small Amount of Marijuana | M | 1 | m |
| (32) | Possession of Paraphernalia | M | 1 | m |
| (33) | PWID Paraphernalia (no minor) | M | 3 | m |
| (33) | PWID Paraphernalia (minor w/Conditions) | M2 | 4 | m |
| (34) | Ad for Drug Paraphernalia | M | 1 | m |
| (35) | Illegal Sale of Non controlled Substance | F | 6 | 2 |
| (36) | Designer Drugs | F | 5 | 2 |
| (37) | Possession of Steroids | M | 4 | m |
| - | Offenses not otherwise listed [OMNIBUS] | F1 | 8 | 3 |
| - | - | F2 | 7 | 2 |
| - | - | F3 | 5 | 1 |
| - | - | FELONY NOT CLASSIFIED | 5 | 1 |
| - | - | M1 | 3 | m |
| - | - | M2 | 2 | m |
| - | - | M3 | 1 | m |
| - | - | MISD. NOT CLASSIFIED | 1 | m |
* = Subcategorized Offenses.
See 303.3(b).
m = Other Misdemeanor Offenses. See 303.7(a)(5).
| 35 P.S. § | OFFENSE TITLE | STATUTORY CLASS | §303.3 OFFENSE GRAVITY SCORE | §303.7 PRIOR RECORD POINTS | |
| 6018.101-6018.1002 | SOLID WASTE MANAGEMENT ACT | ||||
| - | Knowingly Transports, etc. Hazardous Waste Without Permit | F1 | 9 | 1 | |
| - | Transports, etc. Hazardous Without Permit | F2 | 7 | 2 | |
| - | Violation of Act; DER Order, etc. | M3 | 1 | m | |
| 691.1-691.1001 | CLEAN STREAMS LAW | - | - | - | |
| - | Violation of Act; DER Order | M3 | 1 | m | |
| 4001-4015 | AIR POLLUTION CONTROL ACT | - | - | - | |
| - | Knowingly Releases Hazardous Air Pollutant | F1 | 9 | 1 | |
| - | Violation of Act ; DER Order | M2 | 2 | m | |
| - | Negligently Releases Hazardous Air Pollution | M3 | 1 | m | |
| 721.1-721.17 | SAFE DRINKING WATER ACT | - | - | - | |
| - | Knowingly Introduces Contaminant Into Public Water | M1 | 3 | m | |
| - | Violation of Act; DER Order | M3 | 1 | m | |
| 42 Pa.C.S. § | OFFENSE TITLE | STATUTORY CLASS | §303.3 OFFENSE GRAVITY SCORE | §303.7 PRIOR RECORD POINTS | |
| 9793 (e) | Failure to Register [sexually violent offenses] | F3 | 6 | 1 | |
| 9795 (d) | Failure to Register [sexually violent predator] | F3 | 6 | 1 | |
| 9796 (e) | Failure to Register [residence of sexually violent predator] | F3 | 6 | 1 |
m = Other Misdemeanor
Offenses. See 303.7(a)(5).
| 75 Pa. C.S.§ | OFFENSE TITLE | STATUTORY CLASS | §303.3 OFFENSE GRAVITY SCORE | §303.7 PRIOR RECORD POINTS |
| 3712 | Abandonment/Stripping of Vehicles | M3 | 1 | m |
| 3731 | Driving Under the Influence (1st conviction in 7 years) [MANDATORY MINIMUM=48 HOURS] | M2 | 2 | m |
| 3731 | Driving Under the Influence (2nd conviction in 7 years) [MANDATORY MINIMUM=30 DAYS] | M2 | 2 | m |
| 3731 | Driving Under the Influence (3rd conviction in 7 years) [MANDATORY MINIMUM=90 DAYS] | M1 | 3 | 1 |
| 3731 | Driving Under the Influence (4th/subseq. conviction in 7 years) [MANDATORY MINIMUM=1 YEAR] | M1 | 3 | 1 |
| 3732* | Homicide by Vehicle (when there is also a conviction for DUI arising from the same INCIDENT) | M1 | 8 | 1 |
| 3732* | Homicide by Vehicle (when there is not a conviction for DUI arising from the same INCIDENT) | M1 | 6 | 1 |
| 3733 | Fleeing or Aluding Police | M2 | 2 | m |
| 3735 | Homicide by Vehicle while DUI [MANDATORY MINIMUM=3 YEARS] | F2 | 8 | 2 |
| 3735.1 | Aggravated Assault by Vehicle while DUI | F2 | 7 | 2 |
| 3742 (b)(1) | Accident Involving Death or Personal Injury (failure to stop) | M1 | 3 | m |
| 3742 (b)(2) | Accident Involving Death or Personal Injury (resulting in SBI) [MANDATORY MINIMUM= 90 DAYS] | F3 | 5 | 1 |
| 3742 (b)(3) | Accident Involving Death or Personal Injury (resulting in death) [MANDATORY MINIMUM=1 YEAR] | F3 | 6 | 1 |
| 3742.1 (b)(1) | Accident Involving Death or Personal Injury (license suspended) | M2 | 2 | m |
| 3742.1 (b)(1) | Accident Involving Death or Personal Injury (no license issued) | M3 | 1 | m |
| 3742.1 (b)(2) * | Accident Involving Death or Personal Injury (SBI, license suspended) | F3 | 4 | 1 |
| 3742.1 (b)(2) * | Accident Involving Death or Personal Injury (death, license suspended) | F3 | 5 | 1 |
| 3742.1 (b)(2) * | Accident Involving Death or Personal Injury (SBI, no license issued) | M1 | 3 | m |
| 3742.1 (b)(2) * | Accident Involving Death or Personal Injury (death, no license issued) | M1 | 4 | m |
| 3743 | Accident Involving Damage to Attended Vehicle | M3 | 1 | m |
| 7102 | Falsify Vehicle Identification | M1 | 3 | m |
| 7102 | Falsify Vehicle Identification | M3 | 1 | m |
| 7103 | Deal in Vehicles with Removed Identification | F3 | 5 | 1 |
| 7103 | Deal in Vehicles with Removed Identification | M3 | 1 | m |
| 7111 | Deal in Stolen Plates | M1 | 3 | m |
| 7112 | False Report of Theft or Vehicle Conversion | M3 | 1 | m |
| 7121 | False Application for Title/Registration | M1 | 3 | m |
| 7122 | Altered or Forged Title or Plates | M1 | 3 | m |
| 7132 | Prohibited Activities Related to Odometers (1st or subsequent offense, subchapter D) | F3 | 4 | 1 |
| 7133 | Permissible Activities Related to Odometers (1st or subsequent offense, subchapter D) | F3 | 4 | 1 |
| 7134 | Odometer Disclosure Requirement (1st or subsequent offense, subchapter D) | F3 | 4 | 1 |
| 7135 | Odometer Mileage Statement (1st or subsequent offense, subchapter D) | F3 | 4 | 1 |
| 7136 | Conspiracy to Violate (1st or subsequent offense, subchapter D) | F3 | 4 | 1 |
| 7137 | Violation of Unfair Trade Practices (1st or subsequent offense, subchapter D) | F3 | 4 | 1 |
| 7752(b) | Unauthorized Disposition of Forms | M3 | 1 | m |
| 8306(b) | Willful Violations | M3 | 1 | m |
| 8306(c) | Subsequent Willful Violations | M2 | 2 | m |
| - | Offenses not otherwise listed [OMNIBUS]: | F1 | 8 | 3 |
| - | - | F2 | 7 | 2 |
| - | - | F3 | 5 | 1 |
| - | - | FELONY NOT CLASSIFIED | 5 | 1 |
| - | - | M1 | 3 | m |
| - | - | M2 | 2 | m |
| - | - | M3 | 1 | m |
| - | - | MISD. NOT CLASSIFIED | 1 | m |
* = Subcategorized Offenses.
See 303.3(b).
m = Other Misdemeanor Offenses. See 303.7(a)(5).
RED TEXT = Corrections to the text